Day | Start | End | Time | Activity | League_Information | |
---|---|---|---|---|---|---|
2024 Mixed Doubles 18 & Over | Jan 04,24 | Aug 25,24 | Closed | |||
Registration | Jan 04,24 | Feb 29,24 | Closed | Initial Roster (3W- 3M) by End Date | ||
2.5 | Sun | Mar 10,24 | May 19,24 | 2:00 PM | Closed | |
3.0 | Sun | Mar 10,24 | May 19,24 | 2:00 PM | Closed | |
3.5 | Sun | Mar 10,24 | May 19,24 | 2:00 PM | Closed | |
4.0 | Sun | Mar 10,24 | May 19,24 | 2:00 PM | Closed | |
4.5 | Sun | Mar 10,24 | May 19,24 | 2:00 PM | Closed |
Championship | Age Level | Ini State DL | Champship Start | Champship End | Championship Location |
---|---|---|---|---|---|
State Mixed | 18 & Over | Aug 23, 24 | Aug 25, 24 | Dothan | |
Sectional Mixed TBD
| 18 & Over | Nov 30, -1 | Nov 30, -1 |