Day | Start | End | Time | Activity | League_Information | |
---|---|---|---|---|---|---|
2024 Mixed 18 & Over Fall | Aug 01,23 | Aug 25,24 | Closed | State in Dothan | ||
Registration | Aug 01,23 | Oct 04,23 | Closed | Init. Roster of 6 (3 W-3 M) | ||
2.5 | Mon | Oct 16,23 | Dec 29,23 | 9:00 AM | Closed | |
3.0 | Mon | Oct 16,23 | Dec 29,23 | 9:00 AM | Closed | |
3.5 | Mon | Oct 16,23 | Dec 29,23 | 9:00 AM | Closed | |
4.0 | Mon | Oct 16,23 | Dec 29,23 | 9:00 AM | Closed | |
4.5 | Mon | Oct 16,23 | Dec 29,23 | 9:00 AM | Closed | |
5.0 | Mon | Oct 16,23 | Dec 29,23 | 9:00 AM | Closed |
Championship | Age Level | Ini State DL | Champship Start | Champship End | Championship Location |
---|---|---|---|---|---|
State Mixed | 18 & Over | Aug 23, 24 | Aug 25, 24 | Dothan | |
Sectional Mixed TBD
| 18 & Over | Nov 30, -1 | Nov 30, -1 |